- Base prospectus 19 April 2023
- Supplement 1 (27 April 2023)
- Supplement 2 (12 July 2023)
- Supplement 3 (19 October 2023)
- Supplement 4 (12 February 2024)
- Base prospectus 27 April 2022
- Supplement 1 (6 May 2022)
- Supplement 2 (17 June 2022)
- Supplement 3 (12 July 2022)
- Supplement 4 (20 October 2022)
- Base prospectus 27 April 2022
- Supplement 1 (6 May 2022)
- Supplement 2 (17 June 2022)
- Supplement 3 (12 July 2022)
- Supplement 4 (20 October 2022)
- Supplement 5 (18 November 2022)
- Supplement 6 (9 February 2023)
- Base prospectus 12 May 2021
- Supplement 1 (27 July 2021)
- Supplement 2 (4 November 2021)
- Supplement 3 (22 November 2021)
- Supplement 4 (22 December 2021)
- Supplement 5 (11 February 2022)
- Supplement 6 (23 March 2022)
- Base prospectus May 2020
- Supplement 1 (July 2020)
- Supplement 2 (October 2020)
- Supplement 3 (December 2020)
- Supplement 4 (February 2021)
- Base prospectus January 2019
- Supplement 1 (Feb 2019)
- Supplement 2 (May 2019)
- Supplement 3 (July 2019)
- Supplement 4 (Oct 2019)
- Base prospectus May 2015
- Base prospectus Oct 2012
- Base prospectus Sept 2010
- Base prospectus Sept 2007
Senior Preferred Bonds | ||||
ISIN | Amount | Issue Date | Call Date | Maturity |
CH1371736781 (Green) | CHF 100 mill | 5 September 2024 | 5 March 2030 | 5 March 2031 |
CH1348614038 (Green) | CHF 220 mill | 15 May 2024 | 15 May 2029 | 15 May 2030 |
NO0013223586 | NOK 1 500 mill | 7 May 2024 | 7 May 2029 | 7 May 2030 |
XS2597696124 (Green) | EUR 1 000 mill | 14 March 2023 | 14 March 2028 | 14 March 2029 |
XS2534985523 | EUR 1 250 mill | 21 September 2022 | 21 September 2026 | 21 September 2027 |
CH1184694730 | CHF 200 mill | 3 June 2022 | 3 June 2026 | 3 June 2027 |
XS2486092492 | EUR 750 mill | 31 May 2022 | 31 May 2025 | 31 May 2026 |
XS2465774474 | GBP 750 mill | 5 April 2022 | 10 June 2025 | 10 June 2026 |
XS2434831660 (Green) | SEK 1 200 mill | 20 January 2022 | 20 January 2027 | 20 January 2028 |
XS2432567555 (Green) | EUR 1 000 | 18 January 2022 | 18 January 2027 | 18 January 2028 |
NO0010920762 | NOK 1 000 mill | 22 January 2021 | N/A | 12 December 2024 |
XS1346693903 | HKD 821 mill | 20 January 2016 | N/A | 20 January 2026 |
XS0982976002 | AUD 15 mill | 23 October 2013 | N/A | 23 October 2028 |
XS0922217921 | EUR 10 mill | 25 April 2013 | N/A | 25 April 2035 |
XS0566792783 | EUR 10 mill | 9 December 2010 | N/A | 9 December 2027 |
XS0539944404 | EUR 15 mill | 6 September 2010 | N/A | 8 September 2025 |
XS0336887764 | EUR 11 mill | 20 December 2007 | N/A | 20 December 2027 |
Senior Non-Preferred Bonds | ||||
ISIN | Amount | Issue Date | Call Date | Maturity |
XS2950722616 (Green) | EUR 1 000 mill | 29 November 2024 | 29 November 2029 | 29 November 2030 |
XS2698148702 (Green) | EUR 750 mill | 1 November 2023 | 1 November 2028 | 1 November 2029 |
XS2652069480 (Green) | EUR 1 000 mill | 19 July 2023 | 19 July 2027 | 19 July 2028 |
CH1273429691 (Green) | CHF 140 mill | 15 June 2023 | 15 June 2027 | 15 June 2028 |
XS2629017778 | JPY 6 000 mill | 1 June 2023 | 1 June 2027 | 1 June 2028 |
XS2588099478 (Green) | EUR 1 000 mill | 16 February 2023 | 16 February 2026 | 16 February 2027 |
XS2579898870 | JPY 10 000 mill | 25 January 2023 | 26 January 2026 | 26 January 2027 |
XS2528576569 (Green) | SEK 1 000 mill | 2 September 2022 | 2 September 2025 | 2 September 2026 |
XS2528576213 (Green) | SEK 2 000 mill | 2 September 2022 | 2 September 2025 | 2 September 2026 |
XS2521025408 | GBP 750 mill | 17 August 2022 | 17 August 2026 | 17 August 2027 |
NO0011087595 | NOK 400 mill | 7 September 2021 | 7 September 2026 | 7 September 2027 |
NO0011038309 | NOK 1 100 mill | 29 June 2021 | 29 June 2028 | 29 June 2029 |
NO0011038317 | NOK 1 000 mill | 29 June 2021 | 29 June 2028 | 29 June 2029 |
XS2352398171 | JPY 28 000 mill | 11 June 2021 | 11 June 2026 | 11 June 2027 |
XS2306517876 | EUR 1 000 mill | 23 February 2021 | 23 February 2028 | 23 February 2029 |
Subordinated Bonds | ||||
ISIN | Amount | Issue Date | Call Date | Maturity |
XS2635428274 | EUR 500 mill | 13 June 2023 | 13 September 2028 | 13 September 2033 |
XS2618844455 | JPY 27 000 mill | 12 May 2023 | 12 August 2028 | 12 August 2033 |
XS2589799407 | JPY 12 500 mill | 24 February 2023 | 24 May 2028 | 24 May 2033 |
NO0012850637 | SEK 500 mill | 23 February 2023 | 23 May 2028 | 23 May 2033 |
NO0012850629 | SEK 700 mill | 23 February 2023 | 23 May 2028 | 23 May 2033 |
NO0012850611 | NOK 650 mill | 23 February 2023 | 23 May 2028 | 23 May 2033 |
NO0012850603 | NOK 1,100 mill | 23 February 2023 | 23 May 2028 | 23 May 2033 |
XS2560328648 | EUR 750 mill | 28 November 2022 | 28 February 2028 | 28 February 2033 |
XS2521023965 | JPY 9 000 mill | 25 August 2022 | 25 February 2028 | 25 February 2033 |
NO0011203374 | NOK 2 500 mill | 19 January 2022 | 19 April 2027 | 10 April 2032 |
NO0011203598 | NOK 150 mill | 14 January 2022 | 14 January 2027 | 14 January 2032 |
XS2408970759 | SEK 1 600 mill | 17 November 2021 | 17 February 2027 | 17 February 2032 |
XS2408967375 | SEK 500 mill | 17 November 2021 | 17 February 2027 | 17 February 2032 |
NO0011151672 | NOK 2 350 mill | 17 November 2021 | 17 February 2027 | 17 February 2032 |
NO0011151680 | NOK 450 mill | 17 November 2021 | 17 February 2027 | 17 February 2032 |
NO0010891922 | NOK 150 mill | 28 August 2020 | 28 August 2025 | 28 August 2030 |
NO0010885197 | NOK 350 mill | 17 June 2020 | 17 June 2025 | 17 June 2030 |
NO0010883341 | NOK 2 500 mill | 28 May 2020 | 28 May 2025 | 28 May 2030 |
XS2180002409 | SEK 1 500 mill | 28 May 2020 | 28 May 2025 | 28 May 2030 |
NO0010871502 | NOK 125 mill | 19 December 2019 | 19 December 2024 | 19 December 2029 |
- DNB Bank's ECP/CD programme (limit EUR 25 billion)
- DNB Bank's YCD programme (limit USD 25 billion)
- DNB Bank's USCP Programme (No cap)
DNB Boligkreditt AS
- Base Prospectus dated 10 July 2023
- First Supplement dated 12 July 2023
- Second Supplement dated 19 October 2023
- Third Supplement dated 31 January 2024
- Fourth Supplement dated 24 April 2024
- Base prospectus 25 July 2022
- Supplement 1 dated 21 October 2022
- Supplement 2 dated 14 February 2023
- Supplement 3 dated 28 April 2023
- Base prospectus 18 June 2021
- Supplement 1 dated 20 July 2021
- Supplement 2 dated 20 December 2021
- Supplement 3 dated 14 February 2022
- Supplement 4 dated 3 May 2022
- Base prospectus 17 June 2020
- Supplement 1 dated 15 July 2020
- Supplement 2 dated 22 October 2020
- Supplement 3 dated 10 February 2021
- Supplement 4 dated 29 April 2021
- Base prospectus June 19
- Supplement 1 (July 19)
- Supplement 2 (Oct 19)
- Supplement 3 (June 20)
- Base prospectus June 18
- Supplement 1 (July 18)
- Supplement 2 (Oct 18)
- Supplement 3 (Feb 19)
- Supplement 4 (May 19)
- Base prospectus Jun 17
- Supplement 1 (Jul 17)
- Supplement 2 (Oct 17)
- Supplement 3 (Feb 18)
- Supplement 4 (Apr 18)
- Supplement 5 (May 18)
- Base prospectus Jun 16
- Base prospectus Jul 15
- Base prospectus Jun 14
- Base prospectus Jul 13
ISIN | Amount | Issue Date | Maturity |
XS2946220394 (Green) (tap of XS2894145254) | SEK 3 000 mill | 22 November 2024 | 3 September 2029 |
NO0013354613 | NOK 10 000 mill | 1 October 2024 | 1 October 2029 |
XS2894145254 (Green) | SEK 3 400 mill | 3 September 2024 | 3 September 2029 |
XS2894089759 (Green) | SEK 4 300 mill | 3 September 2024 | 3 September 2029 |
XS2834475704 | EUR 1 000 mill | 5 June 2024 | 5 June 2031 |
XS2782809938 | EUR 1 250 mill | 12 March 2024 | 12 March 2029 |
NO0013145631 | NOK 13 000 mill | 8 February 2024 | 8 February 2028 |
XS2748852113 (Green) | SEK 3 250 mill | 18 January 2024 | 18 January 2027 |
XS2748852469 (Green) | SEK 3 900 mill | 18 January 2024 | 18 January 2027 |
XS2748851735 (Green) | SEK 5 750 mill | 18 January 2024 | 18 January 2029 |
XS2717426220 | EUR 1 250 mill | 14 November 2023 | 14 November 2028 |
NO0013056184 | NOK 50 000 mill | 24 October 2023 | 24 February 2026 |
NO0013030940 | NOK 11 000 mill | 5 October 2023 | 5 October 2027 |
NO0012917519 | NOK 13 000 mill | 15 May 2023 | 15 May 2026 |
NO0012483835 | NOK 5 000 mill | 29 March 2022 | 29 March 2027 |
XS2341719503 | EUR 1 000 mill | 12 May 2021 | 12 May 2028 |
NO0010958093 | NOK 7 000 mill | 23 March 2021 | 20 November 2026 |
NO0010947344 | NOK 1 100 mill | 9 March 2021 | 9 March 2033 |
XS2289593670 (Green) | EUR 1 500 mill | 21 January 2021 | 21 January 2031 |
NO0010907181 | NOK 10 000 mill | 24 November 2020 | 24 November 2025 |
XS2238292010 | EUR 1 500 mill | 8 October 2020 | 8 October 2027 |
XS2226645948 | SEK 7 500 mill | 3 September 2020 | 3 September 2025 |
NO0010878978 | NOK 5 000 mill | 22 April 2020 | 20 June 2025 |
XS2015295491 | EUR 250 mill | 20 June 2019 | 20 June 2044 |
NO0010853229 | NOK 2 500 mill | 28 May 2019 | 28 May 2026 |
XS1934743656 | EUR 1 500 mill | 14 January 2019 | 14 January 2026 |
XS1839888754 (Green) | EUR 1 500 mill | 19 June 2018 | 19 June 2025 |
XS1821894133 | EUR 125 mill | 18 May 2018 | 18 May 2038 |
XS1758696972 | EUR 152 mill | 25 January 2018 | 25 January 2038 |
XS1756426414 | EUR 100 mill | 22 January 2018 | 22 January 2038 |
XS1694774347 | EUR 142.8 mill | 9 October 2017 | 6 October 2033 |
XS1693285956 | EUR 100 mill | 5 October 2017 | 5 October 2037 |
XS1485596511 | EUR 1 500 mill | 7 September 2016 | 7 September 2026 |
XS1444493552 | EUR 150 mill | 12 July 2016 | 12 July 2031 |
XS0865705569 | EUR 145 mill | 20 December 2012 | 20 December 2027 |